| INCOME AND EXPENDITURE 18 MARCH 2025 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 8,371.92 | 8,500.00 | 128.08 | ||
| Room Rental | 100.00 | 20.00 | 125.00 | 85.00 | 330.00 | 400.00 | 70.00 | ||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 12.41 | 149.72 | 402.68 | 600.00 | 197.32 | |||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 240.00 | 240.00 | 0.00 | ||
| Postage | 6.80 | 6.80 | 13.60 | 30.00 | 16.40 | ||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 15.83 | 2,000.00 | 1,984.17 | |||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 2,800.00 | 3,060.00 | 3,500.00 | 440.00 | ||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 50.00 | 750.00 | 1,754.23 | 2,000.00 | 245.77 | |||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 10,393.80 | 10,500.00 | 106.20 | ||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Christmas Light Event | 118.97 | 2,210.00 | 2,328.97 | 3,000.00 | 671.03 | ||||||||||||
| Remembrance Sunday & D.Day 80 | 32.34 | 11.65 | 71.62 | 88.98 | 100.00 | 304.59 | 350.00 | 45.41 | |||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 595.00 | 595.00 | 1,000.00 | 405.00 | |||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 40.00 | 60.00 | 711.35 | 730.00 | 18.65 | ||||||||||
| Footpaths, Parks & RofW | 14.00 | 14.00 | 100.00 | 86.00 | |||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 24.75 | 24.75 | 100.00 | 75.25 | |||||||||||||
| VAT on Payments | 13.66 | 161.14 | 30.52 | 112.27 | 22.16 | 152.04 | 1,031.94 | 1,523.73 | |||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 200.00 | 100.00 | 300.00 | 300.00 | 0.00 | ||||||||||||
| Highways, Signs & Crime Prevention, Safety | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 210.00 | 260.00 | 260.00 | 0.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 1,791.66 | 2,257.34 | 1,829.21 | 1,929.59 | 2,842.23 | 1,623.81 | 1,583.81 | 8,622.27 | 32,341.50 | 35,627.05 | 3,285.55 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £38.69 | £40.40 | £35.68 | £28.92 | £484.20 | |||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £38.69 | £40.40 | £35.68 | £28.92 | £0.00 | £50,792.07 | £18,450.57 | |||
Website Designed by Whamos Ltd