Present: Members of the Parish Council Councillors Alan Mason, Mike Cumming, Sandra Hadwick and Rebecca Knagg; Clerk Mrs Janice Cumming, W&F Councillor Daniel Edwards, Police Sergeant John Dilks, 15 members of the public
1/02/24: DISCLOSURE OF INTEREST None
2/02/24: APOLOGIES FOR ABSENCE
Councillor Harry Barker, Bill Wilson, Susan Orrell, W&F Councillor Ben Shirley
3/02/24: PUBLIC QUESTION TIME
An email had been received regarding concerns about pollution in the beck at Lowsy Point, which suspected to be diesel. The Clerk had contacted W&F, who had contacted the Environment Agency. The Environment Agency had visited the site and would be providing a report. The National Trust had also contacted the parish council as the beck is within their land at Lowsy Point. NT are also in contact with the Environment Agency. Cllr Ben Shirley is also aware of the situation.
4/02/24: APPROVAL OF MINUTES OF MEETING HELD 16 JANUARY 2024
These were approved and agreed as a true and accurate record and were signed by the Chairman.
Proposed Cllr Rebecca Knagg Seconded Cllr Alan Mason Agreed
5/02/24: PROGRESS REPORTS AND UPDATES FROM PREVIOUS MEETING
5/02/24/1: Parking on New Road. Cllr Ben Shirley had visited the area and had spoken to residents. No further details had been received from Cllr Shirley. Although it was reported by a resident that the situated had improved, apart from one vehicle.
5/02/24/2: Danger to Pedestrians crossing A590 from Greenhaume to Dalton. Cllr Edwards said there was no update.
5/02/24/3: Over-grown tree at land on Duke Street. Action has been taken by Westmorland and Furness Council and tree has been removed. Thanks were expressed for the swift action by W&F. Closed
5/02/24/4: Clearing pavements of ice and snow. Cllr Ben Shirley had made representation to Highways regarding Duddon Inshore Rescue clearing the pavements during the winter weather. The response has been forwarded to DIR.
5/02/24/5: Parking in Askam and Ireleth. A date is yet to be agreed for the walk around Askam and Ireleth.
5/02/24/6: Statue for Memorial Garden. Still awaiting confirmation from W&F that the lease has been signed.
6/02/24: REPORT FROM BARROW NEIGHBOURHOOD POLICE TEAM – SGT JOHN DILKS
Sergeant John Dilks gave an update. There have been 11 crimes recorded from 16 January to 20 February including low level assaults, persons being known to each other, child welfare, on-line communications which were dealt with. Road traffic – parking issues on Abbey Heights caused by construction work at The Old Vicarage Nursing Home, reports of speeding on the Dalton bye-pass, vehicles damaged on School Street. The Speed Indicator Device is being deployed on Dalton Road results from a 7-day period with the SID facing in the Dalton direction was 18979 recorded during the period with average percentile of 37.1 mph. Sgt Dilks felt that traffic slowed down when they saw the SID. A police desk drop-in was carried out at Askam Library on 12th February, it is hoped that these drop-ins will be on a regular basis. The good news is that Dalton North, which includes Askam and Ireleth will have a dedicated Police Officer, PC Chloe Dixon will commence duties in Dalton North on 18 March 2024, with a PCSO being allocated to the area later in the year.
7/02/24: TO REPORT AND DISCUSS PLANNING APPLICATIONS
Reference Number : B21/2024/0029 Location : Belmont, Duddon Road, Askam-In-Furness. Proposal : Single storey extension forming an extended dining room. There were no objections or comments.
Reference Number : B06/2024/0024 Location : Land at Roanhead Farm, Hawthwaite Lane, Barrow-in-Furness, Cumbria. Proposal : Application for Outline Planning Permission for up to 233 eco lodge units, habitat creation and ecological enhancements, estate management facility, residential student training academy, coastal ecology field study centre, staff accommodation, supporting indoor and outdoor leisure, retail facilities and associated works with access (appearance, landscaping, layout and scale reserved for subsequent approval) (Application includes Environmental Statement) (Re-submission of B06/2023/0307 in a revised form). The parish council would be objecting to this application and the full objection would be sent to planning after this meeting. The objection should be on the Planning portal soon. Questions were asked from members of the public regarding this resubmitted application, answers to these are included in the parish council’s response which will be sent to the Planning Department in the next few days.
Reference Number : B13/2023/0785 Location : Land adjacent to 107 Beach Street Askam-in-Furness Cumbria Proposal : Proposed dwelling - resubmission of 2023/0215. The applicant was present at the meeting and made comments regarding his application and the response sent by the parish council to the original application. The parish council will take these comments into consideration when they respond. There has been correspondence from a resident of Beach Street, which has been circulated to the parish councillors this will also be taken into consideration by the parish council.
8/02/24: UPDATE FROM WESTMORLAND AND FURNESS COUNCILLOR
Cllr Edwards reported that he had received complaints about missing street signs in Askam and he would be looking into this. There had been a power cut recently experienced by residents of Greenhaume, with some reports of vulnerable residents being affected. Cllr Edwards contacted to ENWL regarding the situation and was given this and advised any vulnerable residents to make contact www.ukpowernetwork.co.uk/power-cut/priority-services. Cllr Edwards said that he had given his W&F allowance to both Askam Youth Club and the Friends of Ireleth St Peter’s school.
9/02/24: VACANCY FOR PARISH COUNCILLOR
Application received to co-opt a parish council. Interview would take place w/c 28 February 2024.
10/02/24: POLICE POD
Cllr Mike Cumming reported that the police pod had been removed successfully. The area where the pod had been situated needed some attention this would be looked at in the coming months, when the weather improved.
11/02/24: REPORT FROM CLERK (INCLUDING FINANCES)
The monthly expenditure spread sheet was made available to the councillors. This was agreed and accepted.
Proposed Cllr Rebecca Knagg Seconded Cllr Sandra Hadwick Agreed
12/02/24: CORRESPONDENCE All correspondence sent to the parish councillors prior to the meeting.
13/02/24: SANCTIONS FOR PAYMENT
Monthly landscaping £787.15, hire of methodist hall for budget meeting £20.00, Printer paper £8.30,
8 x 2nd class stamps £6.00.
14/02/24: DATE, TIME, AND PLACE OF NEXT MEETING
Tuesday 19 March 2024 at 7.30pm in the Community Centre, Duke Street, Askam.
Signed ……………………………………………………………. Dated ……………………………..
Present: Members of the Parish Council Councillor Bill Wilson, Vice Chairman, Councillors Alan Mason, Mike Cumming, Sandra Hadwick and Rebecca Knagg; Clerk Mrs Janice Cumming, W&F Councillor Daniel Edwards and Ben Shirley, Police Sergeant John Dilks, 1 member of the public
1/01/24: DISCLOSURE OF INTEREST None
2/01/24: APOLOGIES FOR ABSENCE
Councillor Harry Barker
3/01/24: PUBLIC QUESTION TIME
3/01/24/1: Parking on Harris Street and New Road. Complaints received from residents regarding vehicles parking in on New Road/Harris Street and causing problems with access to drives and the road. Cllr Ben Shirley has arranged to meet the residents to discuss on Friday 19 January.
3/01/24/2: Danger to Pedestrians crossing A590 from Greenhaume to Dalton. Contact from a resident expressing concerns about the danger for pedestrians crossing this road. Cllr Ben Shirley and Cllr Daniel Edwards will raise with Highways.
3/01/24/3: Over-grown tree at land on Duke Street. The Chairman was contacted by a resident of Duke Street regarding an over-grown near her property. The Clerk and Cllr Cumming visited the area. This area is owned by Westmorland and Furness Council. The Clerk contacted the council, and an officer visited the site on Monday 15 January and would be arranging for an arborist to assess the tree.
3/01/24/4: Clearing pavements of ice and snow. Duddon Inshore Rescue contacted the Clerk regarding the work they do during the winter clearing the pavements of ice and snow. A query was raised at one of their meetings as to whether they should be carrying out this activity. Cllr Ben Shirley will clarify this with Highways.
4/01/24: APPROVAL OF MINUTES OF MEETING HELD 19 DECEMBER 2023
These were approved and agreed as a true and accurate record and were signed by the Chairman.
Proposed Cllr Mike Cumming Seconded Cllr Alan Mason Agreed
5/01/24: PROGRESS REPORTS AND UPDATES FROM PREVIOUS MEETING
5/01/24/1: Parking in Askam. Cllr Shirley will arrange a walk around the village as soon as everyone is available. He believes what is needed is a parking strategy for the village.
5/01/24/2: Statue for Memorial Garden. The lease has now been signed by the parish council and it will now be sent to Westmorland and Furness for signing and endorsing. The parish council will then need to register the lease with the land register which will need to be done through a solicitor. It was agreed to engage Livingstone Solicitors, Dalton to do this at a cost of £150.00 plus VAT plus the registration charge which will be £45.00.
5/01/24/3: Police Pod. There is no date yet for removal of the Pod. Cllr Cumming will progress this.
5/01/24/4: CCTV Cameras. To try and get allocation from PCC office to upgrade and relocate cameras as Coop is being refurbished.
5/01/24/5: Christmas Tree and Lights. The parish council have been informed that W&F council will not be funding the Christmas Tree and Lights for Askam and Ireleth in the future. It was agreed at the budget meeting that the parish council will fund the tree and lights through the precept. A meeting will be arranged with Optech who provide the lights and enquiries made regarding purchasing a tree. The parish council will meet and liaise with the Askam and Ireleth Events Committee who organise the Light Switch on Event every year.
6/01/24: REPORT FROM NEIGHBOURHOOD POLICE TEAM
Sergeant John Dilks introduced himself to the parish council and explained that his role would be to represent Dalton North on behalf of the Neighbourhood Police Team. He hoped that in the future there would be a more visible police presence in Askam and Ireleth with hopefully new officers joining the team later this year. Sgt Dilks had carried out a Drop In at the library and was working to have these drop ins on a regular basis in Askam and hoped that residents would call in and speak to a member of the police team. His aim would be that we would have a community beat officer in the future, depending on staffing levels. He again reiterated that residents must report any concerns or incidents to the police by calling 101 or emails101@cumbria.police.uk without information they police cannot react as quickly as they would like to. Cllr Bill Wilson said it was very important that we had a police presence in the village as it gave confidence to the residents. Questions and concerns were raised from the floor and Sergeant Dilks, Cllr Ben Shirley and Cllr Daniel Edwards said they would investigate these issues.
1 Report of RTC near to Steel Street, unattended parked vehicle has been hit by another car overnight causing wing damage, the driver of offending vehicle is unknown and did not leave details.
1 Report of RTC near to Lord Street, whereby unattended vehicle that was parked overnight has been hit by another car causing damage, the driver of offending vehicle is unknown and did not leave details.
Crimes Recorded over the period- A total of 6 crimes were recorded over the period.
2x Assault without injury, 1x Threats to kill, 1x Theft of a motor vehicle, 1x Sexual assault, 1x Burglary at the Co-op. Miscellaneous- A street safe conducted on Duke Street highlighted issues at a premises on Duke Street. The results were made available at the meeting and were discussed.
7/01/24: TO REPORT AND DISCUSS PLANNING APPLICATIONS
The parish council had not been consulted on any planning applications during this period.
8/01/24: UPDATE FROM WESTMORLAND AND FURNESS COUNCILLOR
Cllr Shirley and Cllr Edwards reported that they had attended the locality board meeting this week. The Chairman of the locality board had made a formal complaint to Westmorland and Furness Council because a full council meeting and a planning committee meeting by Westmorland and Furness, which they felt was not acceptable. Cllr Shirley reported that he was working with Mo Dooz from Cumbria Highways with to having 20 mph repeater signs fitted in Askam. Also flashing lights on Duke Street where children cross the road to Askam school, like the ones at Ireleth St Peters School. Broken fencing at Greenhaume was scheduled to be replaced this year.
9/01/24: ACCEPT BUDGET AND SET PRECEPT FOR 2024/25
A budget meeting had taken place on Tuesday 9 January, 5 members of the parish council had attended. The budget had been agreed and the precept would be set at £35,000 for the year. The Clerk was asked to inform Westmorland Furness Council.
10/01/24: VACANCY FOR PARISH COUNCILLOR
There was still a vacancy for a parish council, this would be advertised in the village.
11/01/24: REPORT FROM CLERK (INCLUDING FINANCES)
The monthly expenditure spread sheet was made available to the councillors. This was agreed and accepted.
Proposed Cllr Bill Wilson Seconded Cllr Mike Cumming Agreed
12/01/24: CORRESPONDENCE All correspondence sent to the parish councillors prior to the meeting.
An email had been received from a resident of Sharp Street expressed thanks for the work that had been carried out at Steel Street/Sharp Street Park. The parish council appreciated this feedback and planned to do further work this year.
13/01/24: SANCTIONS FOR PAYMENT
Monthly landscaping £787.15, South Lakes Tree Surgeons, planting privet at Steel Street/Sharp Street Park £3,483.00
14/01/24: DATE, TIME, AND PLACE OF NEXT MEETING
Tuesday 20 February 2024 at 7.30 pm in the Community Centre, Duke Street, Askam in Furness.
Signed ……………………………………………………………. Dated ……………………………..
| INCOME AND EXPENDITURE 17 DECEMBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 6,278.94 | 8,500.00 | 2,221.06 | |||||
| Room Rental | 100.00 | 20.00 | 125.00 | 245.00 | 400.00 | 155.00 | |||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 12.41 | 252.96 | 600.00 | 347.04 | ||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 180.00 | 240.00 | 60.00 | |||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 6.80 | 22.63 | 2,000.00 | 1,977.37 | ||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 260.00 | 3,500.00 | 3,240.00 | |||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 50.00 | 750.00 | 1,754.23 | 2,000.00 | 245.77 | |||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 7,795.35 | 11,000.00 | 3,204.65 | |||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 118.97 | 118.97 | 3,000.00 | 2,881.03 | |||||||||||||
| Remembrance Sunday D.Day 80 | 32.34 | 11.65 | 71.62 | 88.98 | 100.00 | 304.59 | 350.00 | 45.41 | |||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 611.35 | 650.00 | 38.65 | ||||||||||||
| Footpaths, Parks & RofW | 14.00 | 14.00 | 100.00 | 86.00 | |||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 24.75 | 24.75 | 100.00 | 75.25 | |||||||||||||
| VAT on Payments | 13.66 | 161.14 | 30.52 | 112.27 | 22.16 | 152.04 | 491.79 | ||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 200.00 | 200.00 | 200.00 | 0.00 | |||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 210.00 | 260.00 | 260.00 | 0.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 1,791.66 | 2,257.34 | 1,829.21 | 1,929.59 | 2,842.23 | 0.00 | 0.00 | 0.00 | 20,511.61 | 35,947.05 | 15,435.44 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £38.69 | £379.20 | ||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £38.69 | £0.00 | £0.00 | £0.00 | £0.00 | £50,687.07 | £30,175.46 | |||
| INCOME AND EXPENDITURE 19 NOVEMBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 5,581.28 | 8,500.00 | 2,918.72 | ||||||
| Room Rental | 100.00 | 20.00 | 120.00 | 300.00 | 180.00 | ||||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 240.55 | 600.00 | 359.45 | |||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 160.00 | 240.00 | 80.00 | ||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 6.80 | 22.63 | 2,000.00 | 1,977.37 | ||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 260.00 | 3,500.00 | 3,240.00 | |||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 50.00 | 1,004.23 | 2,000.00 | 995.77 | ||||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 6,929.20 | 11,000.00 | 4,070.80 | ||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||||
| Remembrance Sunday D.Day 80 | 32.34 | 11.65 | 71.62 | 88.98 | 204.59 | 350.00 | 145.41 | ||||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 611.35 | 650.00 | 38.65 | ||||||||||||
| Footpaths, Parks & RofW | 14.00 | 14.00 | 100.00 | 86.00 | |||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 24.75 | 24.75 | 100.00 | 75.25 | |||||||||||||
| VAT on Payments | 13.66 | 161.14 | 30.52 | 112.27 | 22.16 | 339.75 | |||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 200.00 | 200.00 | 200.00 | 0.00 | |||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 210.00 | 260.00 | 260.00 | 0.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 1,791.66 | 2,257.34 | 1,829.21 | 1,929.59 | 0.00 | 0.00 | 0.00 | 0.00 | 17,669.38 | 35,847.05 | 18,177.67 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £340.51 | |||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £50,648.38 | £32,979.00 | |||
| INCOME AND EXPENDITURE 15 OCTOBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 4,883.62 | 8,500.00 | 3,616.38 | |||||||
| Room Rental | 100.00 | 20.00 | 120.00 | 300.00 | 180.00 | ||||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 240.55 | 600.00 | 359.45 | |||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 140.00 | 240.00 | 100.00 | |||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 15.83 | 2,000.00 | 1,984.17 | |||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 260.00 | 3,500.00 | 3,240.00 | |||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 954.23 | 2,000.00 | 1,045.77 | |||||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 6,063.05 | 11,000.00 | 4,936.95 | |||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||||
| Remembrance Sunday D.Day 80 | 32.34 | 11.65 | 71.62 | 115.61 | 350.00 | 234.39 | |||||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 611.35 | 650.00 | 38.65 | ||||||||||||
| Footpaths, Parks & RofW | 14.00 | 14.00 | 100.00 | 86.00 | |||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 24.75 | 24.75 | 100.00 | 75.25 | |||||||||||||
| VAT on Payments | 13.66 | 161.14 | 30.52 | 112.27 | 22.16 | 339.75 | |||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 0.00 | 200.00 | 200.00 | ||||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 210.00 | 260.00 | 250.00 | (10.00) | ||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 1,791.66 | 2,257.34 | 1,829.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,739.79 | 35,837.05 | 20,097.26 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £295.34 | ||||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £50,603.21 | £34,863.42 | |||
| INCOME AND EXPENDITURE 17 SEPTEMBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
