| INCOME AND EXPENDITURE 17 JANUARY 2023 | |||||||||||||||
| 2022/23 | CURRENT | ||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
| Clerk's Salary & Pension | 386.15 | 386.15 | 386.15 | 538.16 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 5,882.57 | 7,277.89 | 1,395.32 | ||
| Room Rental | 200.00 | 200.00 | 300.00 | 100.00 | |||||||||||
| Admin ,Stationery,Photocopies | 79.99 | 4.08 | 433.31 | 9.84 | 527.22 | 600.00 | 72.78 | ||||||||
| Insurance | 1350.72 | 1,350.72 | 1,400.00 | 49.28 | |||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 200.00 | 240.00 | 40.00 | ||
| Postage | 8.15 | 8.15 | 30.00 | 21.85 | |||||||||||
| Litter Bins, Benches & Signage | 140.99 | 104.48 | 112.48 | 919.50 | 82.96 | 100.00 | 1,460.41 | 2,000.00 | 539.59 | ||||||
| Steel Street Sharp Stree park area exta work | 3,600.00 | 1,633.34 | 5,233.34 | 6,000.00 | 766.66 | ||||||||||
| Extra landscaping incl plants for village planters | 550.00 | 70.00 | 640.00 | 1,260.00 | 2,000.00 | 740.00 | |||||||||
| Annual Ground Maintenance which includes: | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 6,850.00 | 8,220.00 | 1,370.00 | ||
| Duddon Road | 0.00 | 0.00 | |||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 16.66 | 16.66 | 100.00 | 83.34 | |||||||||||
| Memorial Garden | 77.45 | 77.45 | 100.00 | 22.55 | |||||||||||
| Turnstone Area | 0.00 | 100.00 | 100.00 | ||||||||||||
| Litter & Dog Waste | 22.47 | 22.47 | 100.00 | 77.53 | |||||||||||
| Dog Fouling | 0.00 | 100.00 | 100.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 200.00 | 200.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 450.00 | 12.99 | 462.99 | 470.00 | 7.01 | ||||||||||
| Silver Sunday and Christmas Light Event | 300.00 | 300.00 | 300.00 | 0.00 | |||||||||||
| Remembrance Sunday & Christmas Story Time | 123.33 | 87.49 | 100.00 | 310.82 | 350.00 | 39.18 | |||||||||
| Youth Activities | 0.00 | 400.00 | 400.00 | ||||||||||||
| Grant Aid S137 | 100.00 | 100.00 | 1,000.00 | 900.00 | |||||||||||
| Subscriptions/Training | 477.60 | 30.00 | 40.00 | 547.60 | 550.00 | 2.40 | |||||||||
| Footpaths, Parks & RofW | 0.00 | 200.00 | 200.00 | ||||||||||||
| Mileage (Cllrs & Clerk) | 0.00 | 200.00 | 200.00 | ||||||||||||
| VAT on Payments | 15.01 | 110.00 | 245.39 | 1.82 | 22.67 | 93.33 | 848.00 | 329.63 | 1,665.85 | 0.00 | |||||
| Communications | 0.00 | 0.00 | |||||||||||||
| Website | 35.97 | 35.97 | 200.00 | 164.03 | |||||||||||
| Highways, Signs & Crime Prevention, Safety | 230.00 | 4.99 | 234.99 | 300.00 | 65.01 | ||||||||||
| Community Plan | 0.00 | 0.00 | 0.00 | ||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||
| Audit and Election Costs | 50.00 | 50.00 | 200.00 | 150.00 | |||||||||||
| TOTAL EXPENDITURE | 1,181.26 | 2,289.73 | 2,597.49 | 2,015.64 | 2,949.08 | 1,492.43 | 1,748.66 | 2,316.79 | 6,940.66 | 3,415.47 | 0.00 | 0.00 | 26,947.21 | 32,987.89 | 6,040.68 |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
| TOTAL | DEDUCTIONS | ||||||||||||||
| Carried over | £28,147.32 | £28,147.32 | |||||||||||||
| Precept | £17,115.68 | £17,115.68 | |||||||||||||
| Bank Interest | £2.13 | £3.81 | £3.36 | £3.14 | £3.30 | £6.20 | £10.61 | £17.57 | £17.96 | £68.08 | |||||
| Grants, Returned, Cancelled Cheques | £384.32 | £384.32 | |||||||||||||
| VAT Reclaim | 483.12 | £0.00 | |||||||||||||
| TOTAL INCOME | £46,132.57 | £3.81 | £3.36 | £3.14 | £3.30 | £6.20 | £10.61 | £17.57 | £17.96 | £0.00 | £0.00 | £0.00 | £45,715.40 | £18,768.19 | |
| INCOME AND EXPENDITURE 21 MARCH 2023 | ||||||||||||||||
| 2022/23 | CURRENT | |||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | ||
| Clerk's Salary & Pension | 386.15 | 386.15 | 386.15 | 538.16 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 7,277.89 | 7,277.89 | 0.00 | |
| Room Rental | 200.00 | 80.00 | 280.00 | 300.00 | 20.00 | |||||||||||
| Admin ,Stationery,Photocopies | 79.99 | 4.08 | 433.31 | 9.84 | 7.91 | 535.13 | 600.00 | 64.87 | ||||||||
| Insurance | 1350.72 | 1,350.72 | 1,400.00 | 49.28 | ||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 240.00 | 240.00 | 0.00 | |
| Postage | 8.15 | 5.44 | 13.59 | 30.00 | 16.41 | |||||||||||
| Litter Bins, Benches & Signage | 140.99 | 104.48 | 112.48 | 919.50 | 82.96 | 100.00 | 1,460.41 | 2,000.00 | 539.59 | |||||||
| Steel Street Sharp Stree park area exta work | 3,600.00 | 1,633.34 | 5,233.34 | 6,000.00 | 766.66 | |||||||||||
| Extra landscaping incl plants for village planters | 550.00 | 70.00 | 640.00 | 1,260.00 | 2,000.00 | 740.00 | ||||||||||
| Annual Ground Maintenance which includes: | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 8,220.00 | 8,220.00 | 0.00 | |
| Duddon Road | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | ||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | ||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | ||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | ||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | ||||||||||||||
| Wakefield Street | 0.00 | 0.00 | ||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | ||||||||||||||
| Jubilee Fountain area | 16.66 | 16.66 | 100.00 | 83.34 | ||||||||||||
| Memorial Garden | 77.45 | 77.45 | 100.00 | 22.55 | ||||||||||||
| Turnstone Area | 0.00 | 100.00 | 100.00 | |||||||||||||
| Litter & Dog Waste | 22.47 | 22.47 | 100.00 | 77.53 | ||||||||||||
| Dog Fouling | 0.00 | 100.00 | 100.00 | |||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 200.00 | 200.00 | |||||||||||||
| Festivals | 0.00 | 0.00 | ||||||||||||||
| Carnival Contribution | 450.00 | 12.99 | 462.99 | 470.00 | 7.01 | |||||||||||
| Silver Sunday and Christmas Light Event | 300.00 | 300.00 | 300.00 | 0.00 | ||||||||||||
| Remembrance Sunday & Christmas Story Time | 123.33 | 87.49 | 100.00 | 7.44 | 318.26 | 350.00 | 31.74 | |||||||||
| Youth Activities | 0.00 | 400.00 | 400.00 | |||||||||||||
| Grant Aid S137 | 100.00 | 100.00 | 1,000.00 | 900.00 | ||||||||||||
| Subscriptions/Training | 477.60 | 30.00 | 40.00 | 547.60 | 550.00 | 2.40 | ||||||||||
| Footpaths, Parks & RofW | 0.00 | 200.00 | 200.00 | |||||||||||||
| Mileage (Cllrs & Clerk) | 3.00 | 3.00 | 200.00 | 197.00 | ||||||||||||
| VAT on Payments | 15.01 | 110.00 | 245.39 | 1.82 | 22.67 | 93.33 | 848.00 | 329.63 | 3.07 | 1,668.92 | 0.00 | |||||
| Communications | 0.00 | 0.00 | ||||||||||||||
| Website | 35.97 | 100.00 | 135.97 | 200.00 | 64.03 | |||||||||||
| Highways, Signs & Crime Prevention, Safety | 230.00 | 4.99 | 234.99 | 300.00 | 65.01 | |||||||||||
| Community Plan | 0.00 | 0.00 | 0.00 | |||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | ||||||||||||
| Audit and Election Costs | 50.00 | 50.00 | 200.00 | 150.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,181.26 | 2,289.73 | 2,597.49 | 2,015.64 | 2,949.08 | 1,492.43 | 1,748.66 | 2,316.79 | 6,940.66 | 3,415.47 | 1,402.66 | 1,609.52 | 29,959.39 | 32,987.89 | 3,028.50 | |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | ||
| TOTAL | DEDUCTIONS | |||||||||||||||
| Carried over | £28,147.32 | £28,147.32 | ||||||||||||||
| Precept | £17,115.68 | £17,115.68 | ||||||||||||||
| Bank Interest | £2.13 | £3.81 | £3.36 | £3.14 | £3.30 | £6.20 | £10.61 | £17.57 | £17.96 | £15.02 | £12.95 | £96.05 | ||||
| Grants, Returned, Cancelled Cheques | £384.32 | £384.32 | ||||||||||||||
| VAT Reclaim | 483.12 | £0.00 | ||||||||||||||
| TOTAL INCOME | £46,132.57 | £3.81 | £3.36 | £3.14 | £3.30 | £6.20 | £10.61 | £17.57 | £17.96 | £15.02 | £12.95 | £0.00 | £45,743.37 | £15,783.98 | ||
| INCOME AND EXPENDITURE 17 OCTOBER 2023 | |||||||||||||||
| 2023/24 | CURRENT | ||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 4,883.62 | 8,372.00 | 3,488.38 | |||||
| Room Rental | 20.00 | 20.00 | 20.00 | 60.00 | 300.00 | 240.00 | |||||||||
| Admin ,Stationery,Photocopies | 309.27 | 11.88 | 3.68 | 324.83 | 600.00 | 275.17 | |||||||||
| Insurance | 0.00 | 1,570.32 | 1,570.32 | ||||||||||||
| Telephone | 20.00 | 20.00 | 40.00 | 240.00 | 200.00 | ||||||||||
| Postage | 6.00 | 6.00 | 12.00 | 30.00 | 18.00 | ||||||||||
| Litter Bins, Benches & Signage | 684.90 | 684.90 | 2,000.00 | 1,315.10 | |||||||||||
| Steel Street Sharp Street park area exta work | 1,840.00 | 1,840.00 | 3,000.00 | 1,160.00 | |||||||||||
| Extra landscaping incl plants for village planters | 792.50 | 40.41 | 150.00 | 100.00 | 37.50 | 1,120.41 | 2,000.00 | 879.59 | |||||||
| Annual Ground Maintenance which includes: | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 5,510.05 | 8,220.00 | 2,709.95 | |||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Memorial Garden | 0.00 | 0.00 | 0.00 | ||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 300.00 | 300.00 | ||||||||||||
| Remembrance Sunday & Christmas Story Time | 73.86 | 73.86 | 350.00 | 276.14 | |||||||||||
| Youth Activities | 0.00 | 400.00 | 400.00 | ||||||||||||
| Grant Aid S137 | 200.00 | 200.00 | 1,000.00 | 800.00 | |||||||||||
| Subscriptions/Training | 60.00 | 60.00 | 600.00 | 540.00 | |||||||||||
| Footpaths, Parks & RofW | 12.00 | 12.00 | 100.00 | 88.00 | |||||||||||
| Mileage (Cllrs & Clerk) | 5.26 | 5.26 | 100.00 | 94.74 | |||||||||||
| VAT on Payments | 62.30 | 146.50 | 136.98 | 2.37 | 368.87 | 375.50 | 1,092.52 | 0.00 | |||||||
| Communications | 0.00 | ||||||||||||||
| Website | 0.00 | 200.00 | 200.00 | ||||||||||||
| Highways, Signs & Crime Prevention, Safety | 12.00 | 12.00 | 200.00 | 188.00 | |||||||||||
| Decommissioning Police Pod | 1,634.37 | 1,634.37 | 2,000.00 | 365.63 | |||||||||||
| Funding for public toilet | 0.00 | 150.00 | 150.00 | ||||||||||||
| Audit and Election Costs | 210.00 | 210.00 | 250.00 | 40.00 | |||||||||||
| TOTAL EXPENDITURE | 1,893.64 | 2,509.81 | 2,547.10 | 1,669.06 | 3,798.05 | 1,504.81 | 3,853.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17,775.82 | 31,982.32 | 14,206.50 |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
| TOTAL | DEDUCTIONS | ||||||||||||||
| Carried over | £16,335.96 | £16,335.96 | |||||||||||||
| Precept | £23,000.00 | £23,000.00 | |||||||||||||
| Bank Interest | £12.87 | £34.63 | £32.51 | £35.61 | £34.64 | £29.96 | £180.22 | ||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||
| VAT Reclaim | £1,667.92 | £0.00 | |||||||||||||
| TOTAL INCOME | £41,016.75 | £34.63 | £32.51 | £35.61 | £34.64 | £29.96 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £39,516.18 | £21,740.36 | |
| INCOME AND EXPENDITURE 17 DECEMBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 6,278.94 | 8,500.00 | 2,221.06 | |||||
| Room Rental | 100.00 | 20.00 | 125.00 | 245.00 | 400.00 | 155.00 | |||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 12.41 | 252.96 | 600.00 | 347.04 | ||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 180.00 | 240.00 | 60.00 | |||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 6.80 | 22.63 | 2,000.00 | 1,977.37 | ||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 260.00 | 3,500.00 | 3,240.00 | |||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 50.00 | 750.00 | 1,754.23 | 2,000.00 | 245.77 | |||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 7,795.35 | 11,000.00 | 3,204.65 | |||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 118.97 | 118.97 | 3,000.00 | 2,881.03 | |||||||||||||
| Remembrance Sunday D.Day 80 | 32.34 | 11.65 | 71.62 | 88.98 | 100.00 | 304.59 | 350.00 | 45.41 | |||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 611.35 | 650.00 | 38.65 | ||||||||||||
| Footpaths, Parks & RofW | 14.00 | 14.00 | 100.00 | 86.00 | |||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 24.75 | 24.75 | 100.00 | 75.25 | |||||||||||||
| VAT on Payments | 13.66 | 161.14 | 30.52 | 112.27 | 22.16 | 152.04 | 491.79 | ||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 200.00 | 200.00 | 200.00 | 0.00 | |||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 210.00 | 260.00 | 260.00 | 0.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 1,791.66 | 2,257.34 | 1,829.21 | 1,929.59 | 2,842.23 | 0.00 | 0.00 | 0.00 | 20,511.61 | 35,947.05 | 15,435.44 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £38.69 | £379.20 | ||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £38.69 | £0.00 | £0.00 | £0.00 | £0.00 | £50,687.07 | £30,175.46 | |||
| INCOME AND EXPENDITURE 19 NOVEMBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 5,581.28 | 8,500.00 | 2,918.72 | ||||||
| Room Rental | 100.00 | 20.00 | 120.00 | 300.00 | 180.00 | ||||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 240.55 | 600.00 | 359.45 | |||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 160.00 | 240.00 | 80.00 | ||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 6.80 | 22.63 | 2,000.00 | 1,977.37 | ||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 260.00 | 3,500.00 | 3,240.00 | |||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 50.00 | 1,004.23 | 2,000.00 | 995.77 | ||||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 6,929.20 | 11,000.00 | 4,070.80 | ||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||||
| Remembrance Sunday D.Day 80 | 32.34 | 11.65 | 71.62 | 88.98 | 204.59 | 350.00 | 145.41 | ||||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 611.35 | 650.00 | 38.65 | ||||||||||||
| Footpaths, Parks & RofW | 14.00 | 14.00 | 100.00 | 86.00 | |||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 24.75 | 24.75 | 100.00 | 75.25 | |||||||||||||
| VAT on Payments | 13.66 | 161.14 | 30.52 | 112.27 | 22.16 | 339.75 | |||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 200.00 | 200.00 | 200.00 | 0.00 | |||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 210.00 | 260.00 | 260.00 | 0.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 1,791.66 | 2,257.34 | 1,829.21 | 1,929.59 | 0.00 | 0.00 | 0.00 | 0.00 | 17,669.38 | 35,847.05 | 18,177.67 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £340.51 | |||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £50,648.38 | £32,979.00 | |||
| INCOME AND EXPENDITURE 15 OCTOBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 4,883.62 | 8,500.00 | 3,616.38 | |||||||
| Room Rental | 100.00 | 20.00 | 120.00 | 300.00 | 180.00 | ||||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 240.55 | 600.00 | 359.45 | |||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 140.00 | 240.00 | 100.00 | |||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 15.83 | 2,000.00 | 1,984.17 | |||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 260.00 | 3,500.00 | 3,240.00 | |||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 954.23 | 2,000.00 | 1,045.77 | |||||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 6,063.05 | 11,000.00 | 4,936.95 | |||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
