| INCOME AND EXPENDITURE 19 NOVEMBER 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 5,581.28 | 8,500.00 | 2,918.72 | ||||||
| Room Rental | 100.00 | 20.00 | 120.00 | 300.00 | 180.00 | ||||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 152.58 | 19.64 | 240.55 | 600.00 | 359.45 | |||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 160.00 | 240.00 | 80.00 | ||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 6.80 | 22.63 | 2,000.00 | 1,977.37 | ||||||||||||
| Steel Street Sharp Street park area exta work | 260.00 | 260.00 | 3,500.00 | 3,240.00 | |||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 189.24 | 50.00 | 1,004.23 | 2,000.00 | 995.77 | ||||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 6,929.20 | 11,000.00 | 4,070.80 | ||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||||
| Remembrance Sunday D.Day 80 | 32.34 | 11.65 | 71.62 | 88.98 | 204.59 | 350.00 | 145.41 | ||||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 611.35 | 650.00 | 38.65 | ||||||||||||
| Footpaths, Parks & RofW | 14.00 | 14.00 | 100.00 | 86.00 | |||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 24.75 | 24.75 | 100.00 | 75.25 | |||||||||||||
| VAT on Payments | 13.66 | 161.14 | 30.52 | 112.27 | 22.16 | 339.75 | |||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 200.00 | 200.00 | 200.00 | 0.00 | |||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 210.00 | 260.00 | 260.00 | 0.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 1,791.66 | 2,257.34 | 1,829.21 | 1,929.59 | 0.00 | 0.00 | 0.00 | 0.00 | 17,669.38 | 35,847.05 | 18,177.67 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £340.51 | |||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £57.62 | £49.93 | £49.15 | £45.17 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £50,648.38 | £32,979.00 | |||
Website Designed by Whamos Ltd