| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | 2025/2026 BUDGET | CURRENT VARIANCE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clerk's Salary & Pension | 811.20 | 811.20 | 1,622.40 | 10,124.00 | 8,501.60 | ||||||||||
| Room Rental | 0.00 | 312.00 | 312.00 | ||||||||||||
| Admin, Stationery, Photocopies | 0.00 | 800.00 | 800.00 | ||||||||||||
| Insurance | 0.00 | 2,000.00 | 2,000.00 | ||||||||||||
| Telephone | 20.00 | 20.00 | 40.00 | 240.00 | 200.00 | ||||||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||
| Litter Bins, Benches & Signage, Gazebo | 0.00 | 3,500.00 | 3,500.00 | ||||||||||||
| Park and Memorial Garden Extra Work | 0.00 | 4,000.00 | 4,000.00 | ||||||||||||
| Extra landscaping incl plants for village planters | 300.00 | 300.00 | 3,500.00 | 3,200.00 | |||||||||||
| Annual Ground Maintenance which includes: | 1,100.00 | 1,100.00 | 2,200.00 | 12,000.00 | 9,800.00 | ||||||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Memorial Garden | 0.00 | 0.00 | 0.00 | ||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||
| Christmas Light Event | 0.00 | 4,000.00 | 4,000.00 | ||||||||||||
| Remembrance Sunday & VE DAY 80 | 0.00 | 300.00 | 300.00 | ||||||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||
| Subscriptions/Training/Data Protection | 586.02 | 586.02 | 800.00 | 213.98 | |||||||||||
| Footpaths, Parks & RofW | 0.00 | 200.00 | 200.00 | ||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 0.00 | 100.00 | 100.00 | ||||||||||||
| VAT on Payments | 0.00 | ||||||||||||||
| Communications | 0.00 | 700.00 | |||||||||||||
| Website | 0.00 | 250.00 | 250.00 | ||||||||||||
| Highways, Signs & Crime Prevention, Safety | 0.00 | 0.00 | 0.00 | ||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||
| Funding for public toilet | 0.00 | 200.00 | 200.00 | ||||||||||||
| Audit and Election Costs | 0.00 | 300.00 | 300.00 | ||||||||||||
| TOTAL EXPENDITURE | 2,517.22 | 2,231.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,748.42 | 44,356.00 | 39,607.58 |
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | TOTAL AFTER DEDUCTIONS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carried over | £26,686.05 | £26,686.05 | ||||||||||||
| Precept | ||||||||||||||
| Bank Interest | £18.91 | |||||||||||||
| Grants, Returned, Cancelled Cheques | ||||||||||||||
| VAT Reclaim | ||||||||||||||
| TOTAL INCOME | £26,704.96 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £26,686.05 | £21,937.63 |
Website Designed by Whamos Ltd