Bus Times for Askam and Ireleth
Two bus services stop in Askam and Ireleth: the Stagecoach 7 and the Blueworks X7. There is no Sunday or bank holiday service.
These times were checked on 14 October 2026 against the timetables the bus operators publish. Timetables change, so please check with the operator before you travel.
Stagecoach 7: Barrow, Askam and Millom
Not bank holidays. Some journeys carry on beyond Millom to Whitehaven as the X7, on the same bus.
| Stop | 1st bus | 2nd bus | 3rd bus | 4th bus | 5th bus |
|---|---|---|---|---|---|
| Ireleth, Paradise Cottages | 11:25 | 14:58 | 17:10 | 19:17 | 20:56 |
| Askam Railway Station | 11:29 | 15:02 | 17:14 | 19:21 | 21:00 |
| Barrow Asda | 11:41 | 15:14 | 17:26 | 19:33 | 21:12 |
| Barrow Town Hall | 11:49 | 15:22 | 17:34 | 19:41 | 21:20 |
| Stop | 1st bus | 2nd bus | 3rd bus | 4th bus | 5th bus |
|---|---|---|---|---|---|
| Barrow Town Hall | 05:42 | 07:08 | 08:42 | 12:52 | 15:52 |
| Barrow Asda | 05:51 | 07:17 | 08:51 | 13:01 | 16:01 |
| Askam Railway Station | 06:04 | 07:30 | 09:04 | 13:14 | 16:14 |
| Ireleth, Paradise Cottages | 06:08 | 07:34 | 09:08 | 13:18 | 16:18 |
The buses from Barrow carry on from Askam to Kirkby-in-Furness, Broughton-in-Furness and Millom.
Blueworks X7: Coniston to Barrow, through Ireleth and Askam
One bus into Barrow in the morning and one bus back in the afternoon.
| Stop | Time |
|---|---|
| Ireleth, Paradise Cottages | 10:35 |
| Ireleth, Bay Horse Inn | 10:36 |
| Askam Railway Station | 10:39 |
| Askam, Whinfield Place | 10:40 |
| Barrow Asda | 10:57 |
| Barrow, Ramsden Square | 11:00 |
| Barrow Market Hall | 11:03 |
| Stop | Time |
|---|---|
| Barrow Town Hall | 13:15 |
| Barrow Asda | 13:20 |
| Askam Railway Station | 13:31 |
| Ireleth, Paradise Cottages | 13:36 |
The operator's published timetable also lists this bus on Fridays, at the same times. We have not been able to confirm that it still runs on Fridays, so please check with Blueworks before you rely on it.
The afternoon bus carries on to Kirkby-in-Furness, Broughton-in-Furness and Coniston.
Fares and bus passes
- Most single bus fares in England are capped at £3. The Government has said the cap will fall to £2 from 1 January 2027 and stay at that level until the end of 2027.
- Older person's and disabled person's bus passes give free travel from 9.30am to 11pm Monday to Friday, and all day at weekends and on bank holidays.


