| INCOME AND EXPENDITURE 16 JULY 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 2,790.64 | 8,500.00 | 5,709.36 | ||||||||||
| Room Rental | 100.00 | 100.00 | 300.00 | 200.00 | |||||||||||||
| Admin ,Stationery,Photocopies | 68.33 | 68.33 | 600.00 | 531.67 | |||||||||||||
| Insurance | 1,547.05 | 1,547.05 | 1,547.05 | 0.00 | |||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 80.00 | 240.00 | 160.00 | ||||||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 15.83 | 15.83 | 2,000.00 | 1,984.17 | |||||||||||||
| Steel Street Sharp Street park area exta work | 0.00 | 3,500.00 | 3,500.00 | ||||||||||||||
| Extra landscaping incl plants for village planters | 760.83 | 4.16 | 764.99 | 2,000.00 | 1,235.01 | ||||||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 3,464.60 | 11,000.00 | 7,535.40 | ||||||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||||
| Remembrance Sunday /D.Day 80 | 32.34 | 11.65 | 43.99 | 350.00 | 306.01 | ||||||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 551.35 | 60.00 | 611.35 | 650.00 | 38.65 | ||||||||||||
| Footpaths, Parks & RofW | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Mileage (Cllrs & Clerk) | 0.00 | 100.00 | 100.00 | ||||||||||||||
| VAT on Payments | 13.66 | 161.14 | 174.80 | ||||||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 0.00 | 200.00 | 200.00 | ||||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||||
| Audit and Election Costs | 50.00 | 50.00 | 250.00 | 200.00 | |||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 3,814.20 | 2,553.95 | 1,909.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,861.58 | 35,837.05 | 25,975.47 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £35,000.00 | £35,000.00 | |||||||||||||||
| Bank Interest | £25.73 | £61.24 | £51.67 | £138.64 | |||||||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £50,333.60 | £61.24 | £51.67 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £50,446.51 | £40,584.93 | |||
Website Designed by Whamos Ltd