| INCOME AND EXPENDITURE 17 JANUARY 2023 | |||||||||||||||
| 2022/23 | CURRENT | ||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
| Clerk's Salary & Pension | 386.15 | 386.15 | 386.15 | 538.16 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 5,882.57 | 7,277.89 | 1,395.32 | ||
| Room Rental | 200.00 | 200.00 | 300.00 | 100.00 | |||||||||||
| Admin ,Stationery,Photocopies | 79.99 | 4.08 | 433.31 | 9.84 | 527.22 | 600.00 | 72.78 | ||||||||
| Insurance | 1350.72 | 1,350.72 | 1,400.00 | 49.28 | |||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 200.00 | 240.00 | 40.00 | ||
| Postage | 8.15 | 8.15 | 30.00 | 21.85 | |||||||||||
| Litter Bins, Benches & Signage | 140.99 | 104.48 | 112.48 | 919.50 | 82.96 | 100.00 | 1,460.41 | 2,000.00 | 539.59 | ||||||
| Steel Street Sharp Stree park area exta work | 3,600.00 | 1,633.34 | 5,233.34 | 6,000.00 | 766.66 | ||||||||||
| Extra landscaping incl plants for village planters | 550.00 | 70.00 | 640.00 | 1,260.00 | 2,000.00 | 740.00 | |||||||||
| Annual Ground Maintenance which includes: | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 685.00 | 6,850.00 | 8,220.00 | 1,370.00 | ||
| Duddon Road | 0.00 | 0.00 | |||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 16.66 | 16.66 | 100.00 | 83.34 | |||||||||||
| Memorial Garden | 77.45 | 77.45 | 100.00 | 22.55 | |||||||||||
| Turnstone Area | 0.00 | 100.00 | 100.00 | ||||||||||||
| Litter & Dog Waste | 22.47 | 22.47 | 100.00 | 77.53 | |||||||||||
| Dog Fouling | 0.00 | 100.00 | 100.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 200.00 | 200.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 450.00 | 12.99 | 462.99 | 470.00 | 7.01 | ||||||||||
| Silver Sunday and Christmas Light Event | 300.00 | 300.00 | 300.00 | 0.00 | |||||||||||
| Remembrance Sunday & Christmas Story Time | 123.33 | 87.49 | 100.00 | 310.82 | 350.00 | 39.18 | |||||||||
| Youth Activities | 0.00 | 400.00 | 400.00 | ||||||||||||
| Grant Aid S137 | 100.00 | 100.00 | 1,000.00 | 900.00 | |||||||||||
| Subscriptions/Training | 477.60 | 30.00 | 40.00 | 547.60 | 550.00 | 2.40 | |||||||||
| Footpaths, Parks & RofW | 0.00 | 200.00 | 200.00 | ||||||||||||
| Mileage (Cllrs & Clerk) | 0.00 | 200.00 | 200.00 | ||||||||||||
| VAT on Payments | 15.01 | 110.00 | 245.39 | 1.82 | 22.67 | 93.33 | 848.00 | 329.63 | 1,665.85 | 0.00 | |||||
| Communications | 0.00 | 0.00 | |||||||||||||
| Website | 35.97 | 35.97 | 200.00 | 164.03 | |||||||||||
| Highways, Signs & Crime Prevention, Safety | 230.00 | 4.99 | 234.99 | 300.00 | 65.01 | ||||||||||
| Community Plan | 0.00 | 0.00 | 0.00 | ||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||
| Audit and Election Costs | 50.00 | 50.00 | 200.00 | 150.00 | |||||||||||
| TOTAL EXPENDITURE | 1,181.26 | 2,289.73 | 2,597.49 | 2,015.64 | 2,949.08 | 1,492.43 | 1,748.66 | 2,316.79 | 6,940.66 | 3,415.47 | 0.00 | 0.00 | 26,947.21 | 32,987.89 | 6,040.68 |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
| TOTAL | DEDUCTIONS | ||||||||||||||
| Carried over | £28,147.32 | £28,147.32 | |||||||||||||
| Precept | £17,115.68 | £17,115.68 | |||||||||||||
| Bank Interest | £2.13 | £3.81 | £3.36 | £3.14 | £3.30 | £6.20 | £10.61 | £17.57 | £17.96 | £68.08 | |||||
| Grants, Returned, Cancelled Cheques | £384.32 | £384.32 | |||||||||||||
| VAT Reclaim | 483.12 | £0.00 | |||||||||||||
| TOTAL INCOME | £46,132.57 | £3.81 | £3.36 | £3.14 | £3.30 | £6.20 | £10.61 | £17.57 | £17.96 | £0.00 | £0.00 | £0.00 | £45,715.40 | £18,768.19 | |
Website Designed by Whamos Ltd