| INCOME AND EXPENDITURE 19 MARCH 2024 | |||||||||||||||
| 2023/24 | CURRENT | ||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 8,371.92 | 8,372.00 | 0.08 |
| Room Rental | 20.00 | 20.00 | 20.00 | 180.00 | 20.00 | 80.00 | 340.00 | 340.00 | 0.00 | ||||||
| Admin ,Stationery,Photocopies | 309.27 | 11.88 | 3.68 | 6.91 | 74.06 | 405.80 | 600.00 | 194.20 | |||||||
| Insurance | 0.00 | 1,570.32 | 1,570.32 | ||||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 240.00 | 240.00 | 0.00 |
| Postage | 6.00 | 6.00 | 6.00 | 18.00 | 30.00 | 12.00 | |||||||||
| Litter Bins, Benches & Signage | 684.90 | 220.00 | 904.90 | 3,500.00 | 2,595.10 | ||||||||||
| Steel Street Sharp Street park area exta work | 1,840.00 | 939.67 | 2,865.00 | 5,644.67 | 6,500.00 | 855.33 | |||||||||
| Extra landscaping incl plants for village planters | 792.50 | 40.41 | 150.00 | 100.00 | 37.50 | 1,120.41 | 2,000.00 | 879.59 | |||||||
| Annual Ground Maintenance which includes: | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 9,445.80 | 9,445.80 | 0.00 |
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Memorial Garden | 0.00 | 0.00 | 0.00 | ||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 300.00 | 300.00 | ||||||||||||
| Remembrance Sunday | 73.86 | 79.07 | 6.00 | 158.93 | 350.00 | 191.07 | |||||||||
| Youth Activities | 300.00 | 300.00 | 400.00 | 100.00 | |||||||||||
| Grant Aid S137 | 200.00 | 200.00 | 1,000.00 | 800.00 | |||||||||||
| Subscriptions/Training | 570.41 | 40.00 | 610.41 | 650.00 | 39.59 | ||||||||||
| Footpaths, Parks & RofW | 12.00 | 12.00 | 100.00 | 88.00 | |||||||||||
| Mileage (Cllrs & Clerk) | 5.26 | 5.26 | 100.00 | 94.74 | |||||||||||
| VAT on Payments | 62.30 | 146.50 | 136.98 | 2.37 | 368.87 | 368.00 | 197.93 | 573.00 | 1.39 | 132.81 | 1,990.15 | ||||
| Communications | 0.00 | ||||||||||||||
| Website | 1,200.00 | 1,200.00 | 1,200.00 | 0.00 | |||||||||||
| Highways, Signs & Crime Prevention, Safety | 12.00 | 12.00 | 200.00 | 188.00 | |||||||||||
| Decommissioning Police Pod | 1,634.37 | 590.00 | 2,224.37 | 2,300.00 | 75.63 | ||||||||||
| Funding for public toilet | 0.00 | 150.00 | 150.00 | ||||||||||||
| Audit and Election Costs | 210.00 | 210.00 | 250.00 | 40.00 | |||||||||||
| TOTAL EXPENDITURE | 1,893.64 | 3,020.22 | 2,567.10 | 1,689.06 | 3,818.05 | 1,524.81 | 3,865.85 | 4,141.48 | 1,730.81 | 4,942.81 | 1,539.11 | 2,681.68 | 33,414.62 | 39,598.12 | 6,183.50 |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
| TOTAL | DEDUCTIONS | ||||||||||||||
| Carried over | £16,335.96 | £16,335.96 | |||||||||||||
| Precept | £23,000.00 | £23,000.00 | |||||||||||||
| Bank Interest | £12.87 | £34.63 | £32.51 | £35.61 | £34.64 | £29.96 | £29.45 | £31.80 | £29.42 | £28.64 | £21.74 | £321.27 | |||
| Grants, Returned, Cancelled Cheques | £10,000.00 | £10,000.00 | |||||||||||||
| VAT Reclaim | £1,667.92 | £0.00 | |||||||||||||
| TOTAL INCOME | £41,016.75 | £34.63 | £32.51 | £35.61 | £34.64 | £29.96 | £29.45 | £10,031.80 | £29.42 | £28.64 | £21.74 | £0.00 | £49,657.23 | £16,242.61 | |
Website Designed by Whamos Ltd