| INCOME AND EXPENDITURE 16 APRIL 2024 | |||||||||||||||||
| 2024/25 | CURRENT | ||||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |||
| Clerk's Salary & Pension | 697.66 | 697.66 | 8,500.00 | 7,802.34 | |||||||||||||
| Room Rental | 0.00 | 300.00 | 300.00 | ||||||||||||||
| Admin ,Stationery,Photocopies | 0.00 | 600.00 | 600.00 | ||||||||||||||
| Insurance | 0.00 | 1,800.00 | 1,800.00 | ||||||||||||||
| Telephone | 20.00 | 20.00 | 240.00 | 220.00 | |||||||||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||||
| Litter Bins, Benches & Signage | 0.00 | 2,000.00 | 2,000.00 | ||||||||||||||
| Steel Street Sharp Street park area exta work | 0.00 | 3,500.00 | 3,500.00 | ||||||||||||||
| Extra landscaping incl plants for village planters | 0.00 | 2,000.00 | 2,000.00 | ||||||||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 11,000.00 | 10,133.85 | |||||||||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||||
| Jubilee Fountain area | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Memorial Garden | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||||
| Remembrance Sunday | 0.00 | 350.00 | 350.00 | ||||||||||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||||
| Subscriptions/Training | 0.00 | 650.00 | 650.00 | ||||||||||||||
| Footpaths, Parks & RofW | 0.00 | 100.00 | 100.00 | ||||||||||||||
| Mileage (Cllrs & Clerk) | 0.00 | 100.00 | 100.00 | ||||||||||||||
| VAT on Payments | 0.00 | ||||||||||||||||
| Communications | 0.00 | ||||||||||||||||
| Website | 0.00 | 120.00 | 120.00 | ||||||||||||||
| Highways, Signs & Crime Prevention, Safety | 0.00 | 200.00 | 200.00 | ||||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||||
| Funding for public toilet | 0.00 | 200.00 | 200.00 | ||||||||||||||
| Audit and Election Costs | 0.00 | 250.00 | 250.00 | ||||||||||||||
| TOTAL EXPENDITURE | 1,583.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,583.81 | 36,140.00 | 34,556.19 | ||
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |||
| TOTAL | DEDUCTIONS | ||||||||||||||||
| Carried over | £15,307.87 | £15,307.87 | |||||||||||||||
| Precept | £0.00 | ||||||||||||||||
| Bank Interest | £0.00 | ||||||||||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||||
| VAT Reclaim | £0.00 | ||||||||||||||||
| TOTAL INCOME | £15,307.87 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £15,307.87 | £13,724.06 | |||
Website Designed by Whamos Ltd