| Date | Description | Amount |
|---|---|---|
| 15/04/2025 | Aqua Projet Monthly Ground maintenance | £866.15 |
| 15/04/2025 | Clerks Salary and Phone | £831.20 |
| 21/04/2025 | Clerks Exp and underpaid Salary £114 Copy paper £14 | £128.04 |
| 24/04/2025 | Clerks Expenses. Paid new gate Headlands Garden | £322.99 |
| 05/05/2025 | Aqua Projet | £866.15 |
| 20/05/2025 | Clerks Salary and Phone | £831.20 |
| 20/05/2025 | Clerks Expenses Microsoft Annual Fee | £115.82 |
| 20/05/2025 | Annual Insurance | £1,614.03 |
| 27/05/2025 | Roger Brailsford Internal Audit | £100.00 |
| 10/06/2025 | Clerks Salary and Phone | £831.20 |
| 11/06/2025 | CALC | £570.15 |
| 20/06/2025 | Aqua Projet | £866.15 |
| 15/07/2025 | Community Centre | £100.00 |
| 15/07/2025 | Aqua Projet | £866.15 |
| 15/07/2025 | Clerks Salary and Phone | £831.20 |
| 17/07/2025 | Moore External Auditor | £260.00 |
| 08/08/2025 | ID Verd Planting Summer Flowers | £800.00 |
| 19/08/2025 | Aqua Projet | £866.15 |
| 19/08/2025 | Clerks Salary and Phone | £831.20 |
| Date | Description | Amount |
|---|---|---|
| 07/09/2025 | Larkin Engineering/McCullough Gazebo Work | £1,199.00 |
| 16/09/2025 | Clerks Salary and Phone | £831.20 |
| 16/09/2025 | Aqua Projet | £866.15 |
| 16/09/2025 | Clerks Expenses Christmas Tree Lights | £144.65 |
| 13/10/2025 | Clerks Expenses Toner Cartridges | £261.93 |
| 20/10/2025 | Platform 1 Use of toilet for public | £150.00 |
| 20/10/2025 | South Lakes Tree Surgeons Steel Street Park | £1,480.00 |
| 20/10/2025 | Clerks Salary and Phone | £831.20 |
| 20/10/2025 | Aqua Projet | £866.15 |
| 18/11/2025 | Clerks Salary and Phone | £831.20 |
| 26/11/2025 | M Cumming (purchase of Xmas Tree) | £100.00 |
| 08/12/2025 | M Cumming (Xmas Road Closure K2B) | £100.00 |
| 10/12/2025 | Arrad Foot Balconies (Aqua Projet) Monthly ground maintenance (Charge 2 Months) | £1,732.30 |
| 10/12/2025 | Askam Community Centre Hall Hire | £125.00 |
| 16/12/2025 | Clerks Salary and Phone | £831.20 |
| 08/01/2026 | Larkin Engineering Gazebo Works | £800.00 |
| 08/01/2026 | Mr M Cumming expenses Repairs to 5 Benches. | £1,510.00 |
| 20/01/2026 | Clerks Salary and Phone | £831.20 |
| 20/01/2026 | Optech Xmas tree install lights and tree | £2,210.00 |
| Date | Description | Amount |
|---|---|---|
| 12/02/2026 | Arrad Foot Balconies (Aqua Projet) | £1,732.30 |
| 20/02/2026 | Clerks Salary and Phone | £831.20 |
| 02/03/2026 | Clerks Expenses Toner Cartridges | £186.34 |
| 17/03/2026 | Sisterhood Grant | £100.00 |
| 17/03/2026 | Askam Youth Action Grant | £100.00 |
| 17/03/2026 | Askam Brownies Grant | £100.00 |
| 17/03/2026 | Drop Zone Grant | £100.00 |
| 17/03/2026 | 3rd Duddon Scouts Grant | £100.00 |
| 17/03/2026 | Clerks Expenses Grant to Beehive | £100.00 |
| 17/03/2026 | Clerks Salary and Phone | £831.20 |
| 17/03/2026 | Arrad Foot Balconies (Aqua Projet) | £866.15 |
| 26/03/2026 | Solway Direct | £410.00 |
| 24/03/2026 | Whamos Websie | £500.00 |
Website Designed by Whamos Ltd