ASKAM AND IRELETH PARISH COUNCIL
Assets as of 31st March 2025
The following assets were held:
| Type of Assets | Value | Replacement Basis | Date of purchase | Location of Asset |
|---|---|---|---|---|
| Eleven in number cast iron benches valued at £300.00 each | 3300 | Purchase value | various | 4x Jubilee Garden, 5x Steel St Park, 1x Ireleth Brow, 1x Duddon Road, |
| Litter bins | 4641 | Purchase value | various | various |
| Bowling club storage building | 27000 | Build cost | 38412 | Community field |
| Community Field car park | 50000 | Build cost | 38412 | Community field |
| Filing Cabinets x 2 | 120 | Purchase value | unknown | 1 with Clerk |
| Steel street / Sharp Street recreation area | 10000 | Land value | 1995/1996 | Steel Street |
| Three gas lamp columns | 141 | Purchase value | 1995 | Community field |
| Playground equipment Community Field. Maintained by Barrow Borough Council. | 124000 | Purchase value | 38412 | Community field |
| High visibility jackets | 70 | Purchase value | unknown | with Clerk |
| Litter pickers | 179 | Purchase value | unknown | with councillors |
| Litter Bin qty 2 | 406.74 | Purchase Value | 41127 | Steel Street Park |
| Litter Bins qty 3 | 793.26 | Purchase Value | 41353 | Duddon Road, Beach Street, Duke Street (Coop) |
| Picnic Bench | 241 | Purchase Value | 41233 | Community Field |
| Seating Bench | 133 | Purchase Value | 41233 | Marsh Street |
| Planters Qty 3 | 785.7 | Purchase Value | 41717 | Duke Street |
| Litter Bin | 283.14 | Purchase Value | 41728 | Relocated to Harris Street Park |
| Rexel Guillotine | 33.33 | Purchase Value | 41873 | Clerks Office |
| Samsung Express Laser Printer | 199.49 | Purchase Value | 42031 | Clerks Office |
| World War 1 Memorial Benches qty 2 | FOC | Purchase Value | 42094 | Memorial Garden |
| 2.8m Steel Gazebo | FOC | Purchase Value | 42094 | Memorial Garden |
| Litter Bins qty 3 | 625.85 | Purchase Value | 42452 | Jubilee Fountain / 1865 Garden / Askam School |
| 1.27M Self Watering Half Barrier Basket & Brackets | 119 | Purchase Value | 42495 | Jubilee Fountain |
| 1.5 M Self Watering Half Barrier Basket & Brackets | 145.25 | Purchase Value | 42495 | Jubilee Fountain |
| 1.5M Self Watering Half Barrier Basket & Brackets | 145.25 | Purchase Value | 42495 | Jubilee Fountain |
| Litter Bin | 235.95 | Purchase value | 42495 | Jubilee Fountain |
| 120 No Waiting Cones | 960 | Purchase Value | Donated by Cumbria County Council | |
| Composite Bench | 423.63 | Purchase Value | 43771 | Lay By Broughton Road |
| 2 x Replacement Street Bins & Fixing Kits | 476 | Purchase Value | 43941 | Askam Pier & Stafford Street |
| 1 Speed Gun Prolaser 3 Police approved | 1800 | Purchase Value | 44068 | Clerks Office |
| Desktop Computer | 433.31 | Purchase Value | 44875 | Clerks Office |
| Sub Total | 227690.9 |
| Purchase Value | |||
|---|---|---|---|
| Composite Bench | 410 | Duddon Road opp Football Pitch | |
| addition 2 | |||
| addition 3 | |||
| Total Purchased | 410 |
| Purchase Value | Basis | Scrapped | ||
|---|---|---|---|---|
| Litter Bins Various | -4641 | Purchase Value | Yes | |
| Picnic Bench Community Park | -241 | Purchase Value | Yes | |
| Bench Marsh Street | -133 | Purchase Value | Yes | |
| Litter Bins 3 | -625.85 | Purchase Value | Yes | |
| Filing Cabinet 1 | -60 | Purchase Value | Yes | |
| Cast Iron Bench Duddon Road | -300 | Purchase Value | Yes | |
| -6000.85 |
| Total assets | 222100.05 | 222100.05 | 2.9103830456734E-11 |
Website Designed by Whamos Ltd
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.