| Date | Description | Precept | Other income | Grants | Interest | VAT return | Clerk's salary /Phone | Room rental | Admin stationery | Audit/ Election Expenses | Insurance | Public Toilets | Post | Litter bins, benches, planters, dog waste bags & notice boards | Community Plan & Website | Extra Landscaping Ground Maintenance | Community Events | Landscape / Planting incl Jubilee garden/ 1865 Garden | Grant aid S137 | Subs & Training | Footpaths Beach Clean & Youth Projects | Photo copying / Parish Plan | Highways / Libraries / Crime prevention | Travel/ Mileage & Parking | Amount without VAT | VAT | Total outgoing | Cheque no: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45748 | Brought Forward | 20423.42 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 45762 | Aqua Projet | DD | 866.15 | 866.15 | 866.15 | DD | |||||||||||||||||||||||
| 45762 | Clerks Salary and Phone | DD | 831.2 | 831.2 | 831.2 | DD | |||||||||||||||||||||||
| 45768 | Clerks Exp and underpaid Salary | 1 | 113.54 | 7.5 | 7 | 128.04 | 1.5 | 129.54 | 1798 | 46135 | |||||||||||||||||||
| 45768 | VAT Payment | 1526.23 | 0 | 0 | |||||||||||||||||||||||||
| 45772 | Clerks Expenses | 2 | 315 | 7.99 | 322.99 | 322.99 | 1799 | 46149 | |||||||||||||||||||||
| 45773 | Precept | 41000 | 0 | 0 | |||||||||||||||||||||||||
| 45777 | Interest | 20.36 | 0 | 0 | |||||||||||||||||||||||||
| 45804 | Roger Brailsford | 5 | 100 | 100 | 100 | 1802 | 46176 | ||||||||||||||||||||||
| 45819 | CALC | 7 | 570.15 | 570.15 | 570.15 | 1804 | 46192 | ||||||||||||||||||||||
| 45855 | Moore | 9 | 260 | 260 | 52 | 312 | 1806 | 46232 | |||||||||||||||||||||
| 45877 | ID Verd | 10 | 800 | 800 | 160 | 960 | 1807 | 46256 | |||||||||||||||||||||
| 45907 | Larkin Engineering/McCullough | 12 | 424 | 775 | 1199 | 155 | 1354 | 1809 | 46284 | ||||||||||||||||||||
| 45950 | South Lakes Tree Surgeons | 15 | 1480 | 1480 | 296 | 1776 | 1813 | 46325 | |||||||||||||||||||||
| 46042 | Optech | 24 | 2210 | 2210 | 442 | 2652 | 1822 | 46049 | |||||||||||||||||||||
| 46071 | CALC Internal Audit Training | 27 | 42 | 42 | 42 | 1825 | |||||||||||||||||||||||
| 46112 | Uncashed Cheque Oct 2024 001773 | 80 | |||||||||||||||||||||||||||
| 46112 | Uncashed Cheque Nov 2024 001776 | 50 | |||||||||||||||||||||||||||
| Totals | 61423.42 | 130 | 0 | 450.3 | 1526.23 | 10087.94 | 320 | 362.11 | 360 | 1614.03 | 150 | 6.96 | 3035 | 500 | 2804.28 | 2740.11 | 11168.8 | 600 | 751.64 | 0 | 0 | 0 | 0 | 34500.87 | 2343.03 | 36843.9 |
Website Designed by Whamos Ltd