| 2024-2025 | 2025-2026 | ||
| 35000 | Precept | 41000 | |
| 512.44 | Interest | 450.3 | |
| Grants | 0 | ||
| Other income | 130 | ||
| 2140.98 | VAT reclaims | 1526.23 | |
| 8805.12 | Clerks wages & Phone | 10087.94 | |
| 330 | Room rental | 320 | |
| 409.48 | Administration &Stationery | 362.11 | |
| 4814.23 | Additional Planting | 2804.28 | |
| 1547.05 | Insurance (Parish Council) | 1614.03 | |
| 150 | Police PD Decomm/Public Toilet | 150 | |
| 6.8 | Post | 6.96 | |
| 15.83 | Litter bins and benches | 3035 | |
| 300 | Community Plan | 500 | |
| 2658.98 | Community Events & Festivals | 2740.11 | |
| 10393.8 | Landscape Planting | 11168.8 | |
| 595 | Grant aid S137 | 600 | |
| 711.35 | Subscriptions and Training | 751.64 | |
| 0 | Footpaths and R of W | 0 | |
| 0 | Photo copying | 0 | |
| 14 | Mileage | 0 | |
| 1526.23 | Vat on payments | 2343.03 | |
| 260 | Audit | 360 | |
| 0 | Highways | 0 | |
| 32537.87 | 37653.42 | 36843.9 | 43106.53 |
| Balances at 1st April 2025 | |||
| 15492.12 | Business Reserve account | 20803.42 | |
| 50 | Current Account | 50 | |
| Capital Fund | |||
| Capital Fund Current Account | |||
| -234.25 | Less unpresented Cheques | -430 | |
| 15307.87 | 20423.42 | ||
| Balances at 31 March 2026 | |||
| 20803.42 | Business Reserve account | 28942.43 | |
| 50 | Current Account | 50 | |
| -430 | Less unpresented cheques | -2306.38 | |
| 20423.42 | 26686.05 | ||
| 52961.29 | 52961.29 | 63529.95 | 63529.95 |
Website Designed by Whamos Ltd