| INCOME AND EXPENDITURE 18 JULY 2023 | |||||||||||||||
| 2023/24 | CURRENT | ||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 2,092.98 | 8,372.00 | 6,279.02 | |||||||||
| Room Rental | 0.00 | 300.00 | 300.00 | ||||||||||||
| Admin ,Stationery,Photocopies | 309.27 | 309.27 | 600.00 | 290.73 | |||||||||||
| Insurance | 0.00 | 1,570.32 | 1,570.32 | ||||||||||||
| Telephone | 20.00 | 20.00 | 40.00 | 240.00 | 200.00 | ||||||||||
| Postage | 6.00 | 6.00 | 30.00 | 24.00 | |||||||||||
| Litter Bins, Benches & Signage | 684.90 | 684.90 | 2,000.00 | 1,315.10 | |||||||||||
| Steel Street Sharp Stree park area exta work | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||
| Extra landscaping incl plants for village planters | 792.50 | 40.41 | 832.91 | 2,000.00 | 1,167.09 | ||||||||||
| Annual Ground Maintenance which includes: | 787.15 | 787.15 | 787.15 | 2,361.45 | 8,220.00 | 5,858.55 | |||||||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Memorial Garden | 0.00 | 0.00 | 0.00 | ||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter & Dog Waste | 0.00 | 100.00 | 100.00 | ||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 0.00 | 470.00 | 470.00 | ||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 300.00 | 300.00 | ||||||||||||
| Remembrance Sunday & Christmas Story Time | 0.00 | 350.00 | 350.00 | ||||||||||||
| Youth Activities | 0.00 | 400.00 | 400.00 | ||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||
| Subscriptions/Training | 60.00 | 200.00 | 260.00 | 600.00 | 340.00 | ||||||||||
| Footpaths, Parks & RofW | 0.00 | 200.00 | 200.00 | ||||||||||||
| Mileage (Cllrs & Clerk) | 5.26 | 5.26 | 200.00 | 194.74 | |||||||||||
| VAT on Payments | 62.30 | 146.50 | 136.98 | 345.78 | 0.00 | ||||||||||
| Communications | 0.00 | ||||||||||||||
| Website | 0.00 | 200.00 | 200.00 | ||||||||||||
| Highways, Signs & Crime Prevention, Safety | 12.00 | 12.00 | 300.00 | 288.00 | |||||||||||
| Community Plan | 0.00 | 0.00 | 0.00 | ||||||||||||
| Funding for public toilet | 0.00 | 150.00 | 150.00 | ||||||||||||
| Audit and Election Costs | 0.00 | 200.00 | 200.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,893.64 | 2,509.81 | 2,547.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,950.55 | 30,702.32 | 23,751.77 |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
| TOTAL | DEDUCTIONS | ||||||||||||||
| Carried over | £16,335.96 | £16,335.96 | |||||||||||||
| Precept | £23,000.00 | £23,000.00 | |||||||||||||
| Bank Interest | £12.87 | £34.63 | £32.51 | £80.01 | |||||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||
| VAT Reclaim | £1,667.92 | £0.00 | |||||||||||||
| TOTAL INCOME | £41,016.75 | £34.63 | £32.51 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £39,415.97 | £32,465.42 | |
Website Designed by Whamos Ltd