| INCOME AND EXPENDITURE 16 MAY 2023 | |||||||||||||||
| 2023/24 | CURRENT | ||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
| Clerk's Salary & Pension | 697.66 | 697.66 | 8,372.00 | 7,674.34 | |||||||||||
| Room Rental | 0.00 | 300.00 | 300.00 | ||||||||||||
| Admin ,Stationery,Photocopies | 309.27 | 309.27 | 600.00 | 290.73 | |||||||||||
| Insurance | 0.00 | 1,570.32 | 1,570.32 | ||||||||||||
| Telephone | 20.00 | 20.00 | 240.00 | 220.00 | |||||||||||
| Postage | 0.00 | 30.00 | 30.00 | ||||||||||||
| Litter Bins, Benches & Signage | 0.00 | 2,000.00 | 2,000.00 | ||||||||||||
| Steel Street Sharp Stree park area exta work | 0.00 | 3,000.00 | 3,000.00 | ||||||||||||
| Extra landscaping incl plants for village planters | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||
| Annual Ground Maintenance which includes: | 787.15 | 787.15 | 8,220.00 | 7,432.85 | |||||||||||
| Duddon Road | 0.00 | 9,000.00 | 9,000.00 | ||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Memorial Garden | 0.00 | 0.00 | 0.00 | ||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter & Dog Waste | 0.00 | 100.00 | 100.00 | ||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 0.00 | 470.00 | 470.00 | ||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 300.00 | 300.00 | ||||||||||||
| Remembrance Sunday & Christmas Story Time | 0.00 | 350.00 | 350.00 | ||||||||||||
| Youth Activities | 0.00 | 400.00 | 400.00 | ||||||||||||
| Grant Aid S137 | 0.00 | 1,000.00 | 1,000.00 | ||||||||||||
| Subscriptions/Training | 0.00 | 600.00 | 600.00 | ||||||||||||
| Footpaths, Parks & RofW | 0.00 | 200.00 | 200.00 | ||||||||||||
| Mileage (Cllrs & Clerk) | 5.26 | 5.26 | 200.00 | 194.74 | |||||||||||
| VAT on Payments | 62.30 | 62.30 | 0.00 | ||||||||||||
| Communications | 0.00 | 0.00 | |||||||||||||
| Website | 0.00 | 200.00 | 200.00 | ||||||||||||
| Highways, Signs & Crime Prevention, Safety | 12.00 | 12.00 | 300.00 | 288.00 | |||||||||||
| Community Plan | 0.00 | 0.00 | 0.00 | ||||||||||||
| Funding for public toilet | 0.00 | 150.00 | 150.00 | ||||||||||||
| Audit and Election Costs | 0.00 | 200.00 | 200.00 | ||||||||||||
| TOTAL EXPENDITURE | 1,893.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,893.64 | 29,702.32 | 27,808.68 |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
| TOTAL | DEDUCTIONS | ||||||||||||||
| Carried over | £16,335.96 | £16,335.96 | |||||||||||||
| Precept | £23,000.00 | £23,000.00 | |||||||||||||
| Bank Interest | £12.87 | £12.87 | |||||||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||
| VAT Reclaim | £1,667.92 | £0.00 | |||||||||||||
| TOTAL INCOME | £41,016.75 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £39,348.83 | £37,455.19 | |
Website Designed by Whamos Ltd