| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | 2025/2026 BUDGET | CURRENT VARIANCE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clerk's Salary & Pension | 924.74 | 811.20 | 811.20 | 811.20 | 811.20 | 811.20 | 811.20 | 811.20 | 811.20 | 811.20 | 811.20 | 811.20 | 9,847.94 | 9,735.00 | (112.94) |
| Room Rental | 100.00 | 20.00 | 125.00 | 75.00 | 320.00 | 300.00 | (20.00) | ||||||||
| Admin ,Stationery,Photocopies | 7.50 | 8.17 | 151.93 | 8.17 | 186.34 | 362.11 | 600.00 | 237.89 | |||||||
| Insurance | 1,614.03 | 1,614.03 | 1,614.03 | 0.00 | |||||||||||
| Telephone | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 240.00 | 240.00 | 0.00 |
| Postage | 6.96 | 6.96 | 30.00 | 23.04 | |||||||||||
| Litter Bins, Benches & Signage, Gazebo | 315.00 | 775.00 | 800.00 | 1,890.00 | 2,000.00 | 110.00 | |||||||||
| Park and Memorial Garden Extra Work | 1,480.00 | 1,510.00 | 410.00 | 3,400.00 | 3,500.00 | 100.00 | |||||||||
| Extra landscaping incl plants for village planters | 35.33 | 64.95 | 800.00 | 424.00 | 1,324.28 | 2,000.00 | 675.72 | ||||||||
| Annual Ground Maintenance which includes: | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 866.15 | 10,393.80 | 10,500.00 | 106.20 |
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Memorial Garden | 0.00 | 0.00 | 0.00 | ||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | 0.00 | ||||||||||||
| Christmas Light Event | 119.16 | 200.00 | 2,210.00 | 2,529.16 | 3,500.00 | 970.84 | |||||||||
| Remembrance Sunday | 7.99 | 17.32 | 110.00 | 25.64 | 50.00 | 210.95 | 300.00 | 89.05 | |||||||
| Youth Activities | 0.00 | 0.00 | |||||||||||||
| Grant Aid S137 | 600.00 | 600.00 | 1,000.00 | 400.00 | |||||||||||
| Subscriptions/Training/Data Protection | 87.49 | 570.15 | 52.00 | 42.00 | 751.64 | 760.00 | 8.36 | ||||||||
| Footpaths, Parks & RofW | 0.00 | 100.00 | 100.00 | ||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 0.00 | 100.00 | 100.00 | ||||||||||||
| VAT on Payments | 24.67 | 12.99 | 212.00 | 182.14 | 326.38 | 333.23 | 346.46 | 443.63 | 206.30 | 255.23 | 2,343.03 | ||||
| Communications | 0.00 | ||||||||||||||
| Website | 500.00 | 500.00 | 300.00 | (200.00) | |||||||||||
| Highways, Signs & Crime Prevention, Safety | 0.00 | 200.00 | 200.00 | ||||||||||||
| Decommissioning Police Pod | 0.00 | 0.00 | |||||||||||||
| Funding for public toilet | 150.00 | 150.00 | 150.00 | 0.00 | |||||||||||
| Audit and Election Costs | 100.00 | 260.00 | 360.00 | 360.00 | 0.00 | ||||||||||
| TOTAL EXPENDITURE | 1,810.89 | 3,796.32 | 1,875.29 | 2,367.50 | 2,969.35 | 2,448.14 | 4,690.66 | 2,076.22 | 2,418.81 | 3,001.15 | 5,665.65 | 3,723.92 | 36,843.90 | 37,289.03 | 445.13 |
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | TOTAL AFTER DEDUCTIONS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carried over | £20,853.42 | £20,853.42 | ||||||||||||
| Precept | £41,000.00 | £41,000.00 | ||||||||||||
| Bank Interest | £20.36 | £54.49 | £52.76 | £49.70 | £43.51 | £45.38 | £39.94 | £31.48 | £36.07 | £29.31 | £24.03 | £23.27 | £450.30 | |
| Grants, Returned, Cancelled Cheques | £130.00 | £130.00 | ||||||||||||
| VAT Reclaim | £1,526.23 | £1,526.23 | ||||||||||||
| TOTAL INCOME | £63,400.01 | £54.49 | £52.76 | £49.70 | £43.51 | £45.38 | £39.94 | £31.48 | £36.07 | £29.31 | £24.03 | £153.27 | £63,959.95 | £27,116.05 |
Website Designed by Whamos Ltd