INCOME AND EXPENDITURE 21 JULY 2026
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clerk's Salary & Pension | 811.2 | 811.2 | 811.2 | 811.2 | 3244.8 | 10124 | 6879.2 | ||||||||
| Room Rental | 100 | 100 | 312 | 212 | |||||||||||
| Admin ,Stationery,Photocopies | 7.33 | 7.33 | 800 | 792.67 | |||||||||||
| Insurance | 1659.63 | 1659.63 | 1659.63 | 0 | |||||||||||
| Telephone | 20 | 20 | 20 | 20 | 80 | 240 | 160 | ||||||||
| Postage | 8.19 | 3.8 | 11.99 | 30 | 18.01 | ||||||||||
| Litter Bins, Benches & Signage, Gazebo | 25.09 | 55.83 | 80.92 | 3500 | 3419.08 | ||||||||||
| Park and Memorial Garden Extra Work | 0 | 4000 | 4000 | ||||||||||||
| Extra landscaping incl plants for village planters | 300 | 925 | 40 | 1265 | 3500 | 2235 | |||||||||
| Annual Ground Maintenance which includes: | 1100 | 1100 | 1100 | 1100 | 4400 | 12000 | 7600 | ||||||||
| Duddon Road | 0 | 0 | 0 | ||||||||||||
| Askam Community Field | 0 | 0 | |||||||||||||
| Steel/Sharp Street Recreation area | 0 | 0 | |||||||||||||
| New Road/Stafford Street/Drs area | 0 | 0 | |||||||||||||
| Headlands/Jubilee Garden | 0 | 0 | |||||||||||||
| Fallowfield Road and Alley | 0 | 0 | |||||||||||||
| Wakefield Street | 0 | 0 | |||||||||||||
| Jubilee Fountain area | 0 | 0 | |||||||||||||
| Jubilee Fountain area | 459 | 459 | 500 | 41 | |||||||||||
| Memorial Garden | 0 | 0 | 0 | ||||||||||||
| Turnstone Area | 0 | 0 | 0 | ||||||||||||
| Litter & Dog Waste | 0 | 0 | 0 | ||||||||||||
| Dog Fouling | 0 | 0 | 0 | ||||||||||||
| Litter Areas & Beach Cleaning | 0 | 0 | 0 | ||||||||||||
| Festivals | 0 | 0 | |||||||||||||
| Carnival Contribution | 0 | 0 | 0 | ||||||||||||
| Christmas Light Event | 0 | 4000 | 4000 | ||||||||||||
| Remembrance Sunday & VE DAY 80 | 0 | 300 | 300 | ||||||||||||
| Youth Activities | 0 | 0 | |||||||||||||
| Grant Aid S137 | 0 | 1000 | 1000 | ||||||||||||
| Subscriptions/Training/Data Protection | 586.02 | 87.49 | 673.51 | 800 | 126.49 | ||||||||||
| Footpaths, Parks & RofW | 0 | 200 | 200 | ||||||||||||
| Mileage & Expenses (Cllrs & Clerk) | 0 | 100 | 100 | ||||||||||||
| VAT on Payments | 208.98 | 4.17 | 213.15 | ||||||||||||
| Communications | 0 | 700 | |||||||||||||
| Website | 0 | 250 | 250 | ||||||||||||
| Highways, Signs & Crime Prevention, Safety | 0 | 0 | 0 | ||||||||||||
| Decommissioning Police Pod | 0 | 0 | |||||||||||||
| Funding for public toilet | 0 | 200 | 200 | ||||||||||||
| Audit and Election Costs | 100 | 100 | 450 | 350 | |||||||||||
| TOTAL EXPENDITURE | 2517.22 | 2231.2 | 5411.91 | 2135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12295.33 | 44665.63 | 32370.3 |
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carried over | 26686.05 | 26686.05 | ||||||||||||
| Precept | 44000 | 44000 | ||||||||||||
| Bank Interest | 18.91 | 46.12 | 65.03 | |||||||||||
| Grants, Returned, Cancelled Cheques | 0 | |||||||||||||
| VAT Reclaim | 2343.03 | 2343.03 | ||||||||||||
| TOTAL INCOME | 26704.96 | 46389.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73094.11 | 60798.78 |
ASKAM AND IRELETH PARISH COUNCIL
AGREED BUDGET FOR 2026 - 2027
| Clerk's Salary & Pension | 10124 |
| Room Rental | 312 |
| Admin ,Stationery,Photocopies | 800 |
| Insurance | 2000 |
| Telephone | 240 |
| Postage | 30 |
| Litter Bins, Benches & Signage | 3500 |
| Steel Street Park, Memorial Garden & Jubilee | 4000 |
| Extra landscaping & ground maintenance * | 3500 |
| Annual Ground Maintenance Total for year which includes | 12000 |
| Duddon Road | |
| Askam Community Field | |
| Steel/Sharp Street Recreation area | |
| New Road/Stafford Street/Dr Jain area | |
| Headlands/Jubilee Garden | |
| Fallowfield Road and Alley | |
| Wakefield Street banking | |
| Jubilee Fountain Area | |
| Litter & Dog Waste | |
| Dog Fouling | |
| Litter Areas & Beach Cleaning | |
| Festivals | |
| Carnival Contribution | |
| Christmas Light Event | 4000 |
| Remembrance Sunday | 300 |
| Youth Activities | |
| Grant Aid S137 | 1000 |
| Subscriptions/Training | 800 |
| Footpaths, Parks & RofW | 200 |
| Mileage (Cllrs & Clerk) | 100 |
| VAT on Payments | |
| Communications | |
| Website | 700 |
| Highways, Signs & Crime Prevention | 250 |
| Funding for publc toilet | 200 |
| Audit & Election Costs | 300 |
| TOTAL | 44356 |
Website Designed by Whamos Ltd