| INCOME AND EXPENDITURE 17 OCTOBER 2023 | |||||||||||||||
| 2023/24 | CURRENT | ||||||||||||||
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT TOTAL | BUDGET | VARIANCE | |
| Clerk's Salary & Pension | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 697.66 | 4,883.62 | 8,372.00 | 3,488.38 | |||||
| Room Rental | 20.00 | 20.00 | 20.00 | 60.00 | 300.00 | 240.00 | |||||||||
| Admin ,Stationery,Photocopies | 309.27 | 11.88 | 3.68 | 324.83 | 600.00 | 275.17 | |||||||||
| Insurance | 0.00 | 1,570.32 | 1,570.32 | ||||||||||||
| Telephone | 20.00 | 20.00 | 40.00 | 240.00 | 200.00 | ||||||||||
| Postage | 6.00 | 6.00 | 12.00 | 30.00 | 18.00 | ||||||||||
| Litter Bins, Benches & Signage | 684.90 | 684.90 | 2,000.00 | 1,315.10 | |||||||||||
| Steel Street Sharp Street park area exta work | 1,840.00 | 1,840.00 | 3,000.00 | 1,160.00 | |||||||||||
| Extra landscaping incl plants for village planters | 792.50 | 40.41 | 150.00 | 100.00 | 37.50 | 1,120.41 | 2,000.00 | 879.59 | |||||||
| Annual Ground Maintenance which includes: | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 787.15 | 5,510.05 | 8,220.00 | 2,709.95 | |||||
| Duddon Road | 0.00 | 0.00 | 0.00 | ||||||||||||
| Askam Community Field | 0.00 | 0.00 | |||||||||||||
| Steel/Sharp Street Recreation area | 0.00 | 0.00 | |||||||||||||
| New Road/Stafford Street/Drs area | 0.00 | 0.00 | |||||||||||||
| Headlands/Jubilee Garden | 0.00 | 0.00 | |||||||||||||
| Fallowfield Road and Alley | 0.00 | 0.00 | |||||||||||||
| Wakefield Street | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | |||||||||||||
| Jubilee Fountain area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Memorial Garden | 0.00 | 0.00 | 0.00 | ||||||||||||
| Turnstone Area | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter & Dog Waste | 0.00 | 0.00 | 0.00 | ||||||||||||
| Dog Fouling | 0.00 | 0.00 | 0.00 | ||||||||||||
| Litter Areas & Beach Cleaning | 0.00 | 0.00 | 0.00 | ||||||||||||
| Festivals | 0.00 | 0.00 | |||||||||||||
| Carnival Contribution | 0.00 | 0.00 | 0.00 | ||||||||||||
| Silver Sunday and Christmas Light Event | 0.00 | 300.00 | 300.00 | ||||||||||||
| Remembrance Sunday & Christmas Story Time | 73.86 | 73.86 | 350.00 | 276.14 | |||||||||||
| Youth Activities | 0.00 | 400.00 | 400.00 | ||||||||||||
| Grant Aid S137 | 200.00 | 200.00 | 1,000.00 | 800.00 | |||||||||||
| Subscriptions/Training | 60.00 | 60.00 | 600.00 | 540.00 | |||||||||||
| Footpaths, Parks & RofW | 12.00 | 12.00 | 100.00 | 88.00 | |||||||||||
| Mileage (Cllrs & Clerk) | 5.26 | 5.26 | 100.00 | 94.74 | |||||||||||
| VAT on Payments | 62.30 | 146.50 | 136.98 | 2.37 | 368.87 | 375.50 | 1,092.52 | 0.00 | |||||||
| Communications | 0.00 | ||||||||||||||
| Website | 0.00 | 200.00 | 200.00 | ||||||||||||
| Highways, Signs & Crime Prevention, Safety | 12.00 | 12.00 | 200.00 | 188.00 | |||||||||||
| Decommissioning Police Pod | 1,634.37 | 1,634.37 | 2,000.00 | 365.63 | |||||||||||
| Funding for public toilet | 0.00 | 150.00 | 150.00 | ||||||||||||
| Audit and Election Costs | 210.00 | 210.00 | 250.00 | 40.00 | |||||||||||
| TOTAL EXPENDITURE | 1,893.64 | 2,509.81 | 2,547.10 | 1,669.06 | 3,798.05 | 1,504.81 | 3,853.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17,775.82 | 31,982.32 | 14,206.50 |
| INCOMING & BANKING | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | CURRENT | TOTAL AFTER | |
| TOTAL | DEDUCTIONS | ||||||||||||||
| Carried over | £16,335.96 | £16,335.96 | |||||||||||||
| Precept | £23,000.00 | £23,000.00 | |||||||||||||
| Bank Interest | £12.87 | £34.63 | £32.51 | £35.61 | £34.64 | £29.96 | £180.22 | ||||||||
| Grants, Returned, Cancelled Cheques | £0.00 | ||||||||||||||
| VAT Reclaim | £1,667.92 | £0.00 | |||||||||||||
| TOTAL INCOME | £41,016.75 | £34.63 | £32.51 | £35.61 | £34.64 | £29.96 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £39,516.18 | £21,740.36 | |
Website Designed by Whamos Ltd